Pada Tahun 2024, UPI hanya menerima mahasiswa baru program sarjana (D4 dan S1) melalui Jalur SNBP, SNBT dan Seleksi Mandiri (Mandiri Reguler dan Mandiri Prestasi Istimewa). Kepada masyarakat dimohon untuk tidak mempercayai adanya jalur lain selain yang telah ditetapkan UPI. Kepada masyarakat dimohon untuk tidak mempercayai siapapun dan pihak manapun yang menjanjikan kelulusan pada seleksi mahasiswa baru UPI.


BIAYA PENDIDIKAN




IPI (dibayarkan di awal masuk)

Unit Kerja Kode Program Departemen jenjang Uang Kuliah Tunggal
Kelompok I Kelompok II Kelompok III Kelompok IV Kelompok V Kelompok VI Kelompok VII Kelompok VIII Kelompok XI Kelompok X Kelompok XI
FAKULTAS ILMU PENDIDIKAN A0151 ADMINISTRASI PENDIDIKAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A0251 BIMBINGAN DAN KONSELING S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A0351 PENDIDIKAN MASYARAKAT S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A0451 PENDIDIKAN KHUSUS S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A0551 TEKNOLOGI PENDIDIKAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
A0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
A0851 PERPUSTAKAAN DAN SAINS INFORMASI S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
A5051 PSIKOLOGI S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
FAKULTAS PENDIDIKAN ILMU PENGETAHUAN SOSIAL B5751 ILMU HUKUM S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B0151 PENDIDIKAN KEWARGANEGARAAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B0251 PENDIDIKAN SEJARAH S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B0351 PENDIDIKAN GEOGRAFI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B0851 ILMU PENDIDIKAN AGAMA ISLAM S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B0951 PENDIDIKAN ILMU PENGETAHUAN SOSIAL S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B1051 PENDIDIKAN SOSIOLOGI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B1151 PENDIDIKAN PARIWISATA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5251 MANAJEMEN RESORT DAN LEISURE S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5351 MANAJEMEN PEMASARAN PARIWISATA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5451 MANAJEMEN INDUSTRI KATERING S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5551 SAINS INFORMASI GEOGRAFI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5651 ILMU KOMUNIKASI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
B5541 SURVEI PEMETAAN DAN INFORMASI GEOGRAFIS D4 18,490,000 18,920,000 19,350,000 19,780,000 20,210,000 20,640,000 21,070,000 21,500,000 0 0 0
FAKULTAS PENDIDIKAN BAHASA DAN SASTRA C1151 PENDIDIKAN BAHASA KOREA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
C0151 PENDIDIKAN BAHASA DAN SASTRA INDONESIA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C0251 PENDIDIKAN BAHASA SUNDA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C0351 PENDIDIKAN BAHASA INGGRIS S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C0451 PENDIDIKAN BAHASA ARAB S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
C0551 PENDIDIKAN BAHASA JEPANG S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C0651 PENDIDIKAN BAHASA JERMAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C0751 PENDIDIKAN BAHASA PERANCIS S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C5051 BAHASA DAN SASTRA INGGRIS S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
C5151 BAHASA DAN SASTRA INDONESIA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
FAKULTAS PENDIDIKAN MATEMATIKA DAN ILMU PENGETAHUAN ALAM D0151 PENDIDIKAN MATEMATIKA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D0251 PENDIDIKAN FISIKA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D0351 PENDIDIKAN BIOLOGI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D0451 PENDIDIKAN KIMIA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D0551 PENDIDIKAN ILMU KOMPUTER S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D4051 PENDIDIKAN ILMU PENGETAHUAN ALAM S1 27,090,000 27,720,000 28,350,000 28,980,000 29,610,000 30,240,000 30,870,000 31,500,000 0 0 0
D5051 MATEMATIKA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D5151 FISIKA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D5251 BIOLOGI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D5351 KIMIA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
D5451 ILMU KOMPUTER S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
FAKULTAS PENDIDIKAN TEKNOLOGI DAN KEJURUAN E5851 TEKNIK KIMIA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E5751 TEKNIK ENERGI TERBARUKAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0151 PENDIDIKAN TEKNIK ARSITEKTUR S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0251 PENDIDIKAN TEKNIK BANGUNAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0451 PENDIDIKAN TEKNIK ELEKTRO S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0551 PENDIDIKAN TEKNIK MESIN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0651 PENDIDIKAN KESEJAHTERAAN KELUARGA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0751 PENDIDIKAN TATA BOGA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0851 PENDIDIKAN TATA BUSANA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E0951 PENDIDIKAN TEKNOLOGI AGROINDUSTRI S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E1051 PENDIDIKAN TEKNIK OTOMOTIF S1 18,490,000 18,920,000 19,350,000 19,780,000 20,210,000 20,640,000 21,070,000 21,500,000 0 0 0
E1151 PENDIDIKAN TEKNIK OTOMASI INDUSTRI DAN ROBOTIKA S1 18,490,000 18,920,000 19,350,000 19,780,000 20,210,000 20,640,000 21,070,000 21,500,000 0 0 0
E5051 TEKNIK ELEKTRO S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E5151 ARSITEKTUR S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E5451 TEKNIK SIPIL S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E5551 TEKNIK LOGISTIK S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
E6561 TEKNOLOGI PANGAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
FAKULTAS PENDIDIKAN OLAH RAGA DAN KESEHATAN F0151 PENDIDIKAN KEPELATIHAN OLAHRAGA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
F0251 PENDIDIKAN JASMANI KESEHATAN DAN REKREASI S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
F0851 PENDIDIKAN GURU SEKOLAH DASAR PENDIDIKAN JASMANI S1 14,190,000 14,520,000 14,850,000 15,180,000 15,510,000 15,840,000 16,170,000 16,500,000 0 0 0
F5051 ILMU KEOLAHRAGAAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
F5151 KEPERAWATAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
F5251 KEPELATIHAN FISIK OLAHRAGA S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
F5351 GIZI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
FAKULTAS PENDIDIKAN EKONOMI DAN BISNIS L0151 PENDIDIKAN AKUNTANSI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L0251 PENDIDIKAN BISNIS S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L0351 PENDIDIKAN MANAJEMEN PERKANTORAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L0451 PENDIDIKAN EKONOMI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L5051 MANAJEMEN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L5151 AKUNTANSI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
L5251 ILMU EKONOMI DAN KEUANGAN ISLAM S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
FAKULTAS PENDIDIKAN SENI DAN DESAIN M5151 FILM DAN TELEVISI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
M5251 MUSIK S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
M0151 PENDIDIKAN SENI RUPA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
M0251 PENDIDIKAN SENI TARI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
M0351 PENDIDIKAN SENI MUSIK S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
M5051 DESAIN KOMUNIKASI VISUAL S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
KAMPUS UPI DI CIBIRU G0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
G0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
G0951 PENDIDIKAN MULTIMEDIA S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
G5051 REKAYASA PERANGKAT LUNAK S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
G5151 TEKNIK KOMPUTER S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
KAMPUS UPI DI SUMEDANG H0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
H0851 PENDIDIKAN GURU SEKOLAH DASAR PENDIDIKAN JASMANI S1 14,190,000 14,520,000 14,850,000 15,180,000 15,510,000 15,840,000 16,170,000 16,500,000 0 0 0
H5151 KEPERAWATAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
H5251 INDUSTRI PARIWISATA S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
KAMPUS UPI DI PURWAKARTA I0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
I0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
I0951 PENDIDIKAN SISTEM DAN TEKNOLOGI INFORMASI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
I5051 SISTEM TELEKOMUNIKASI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
I5151 MEKATRONIKA DAN KECERDASAN BUATAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
KAMPUS UPI DI TASIKMALAYA J0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
J0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
J5051 KEWIRAUSAHAAN S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
J5151 BISNIS DIGITAL S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
J5251 DESAIN PRODUK INDUSTRI S1 20,640,000 21,120,000 21,600,000 22,080,000 22,560,000 23,040,000 23,520,000 24,000,000 0 0 0
KAMPUS UPI DI SERANG K0651 PENDIDIKAN GURU SEKOLAH DASAR S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
K0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 12,040,000 12,320,000 12,600,000 12,880,000 13,160,000 13,440,000 13,720,000 14,000,000 0 0 0
K0951 PENDIDIKAN KELAUTAN DAN PERIKANAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
K5051 SISTEM INFORMASI KELAUTAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
K5151 LOGISTIK KELAUTAN S1 16,340,000 16,720,000 17,100,000 17,480,000 17,860,000 18,240,000 18,620,000 19,000,000 0 0 0
FAKULTAS KEDOKTERAN N5151 KEDOKTERAN S1 158,240,000 161,920,000 165,600,000 169,280,000 172,960,000 176,640,000 180,320,000 184,000,000 0 0 0


SM

Unit Kerja Kode Program Departemen jenjang Uang Kuliah Tunggal
Kelompok I Kelompok II Kelompok III Kelompok IV Kelompok V Kelompok VI Kelompok VII Kelompok VIII Kelompok XI Kelompok X Kelompok XI
FAKULTAS ILMU PENDIDIKAN A0151 ADMINISTRASI PENDIDIKAN S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0251 BIMBINGAN DAN KONSELING S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0351 PENDIDIKAN MASYARAKAT S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0451 PENDIDIKAN KHUSUS S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0551 TEKNOLOGI PENDIDIKAN S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0651 PENDIDIKAN GURU SEKOLAH DASAR S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0751 PENDIDIKAN GURU PENDIDIKAN ANAK USIA DINI S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A0851 PERPUSTAKAAN DAN SAINS INFORMASI S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
A5051 PSIKOLOGI S1 500,000 1,000,000 3,080,000 3,690,000 4,100,000 4,920,000 5,330,000 5,740,000 0 0 0
FAKULTAS PENDIDIKAN ILMU PENGETAHUAN SOSIAL B5541 SURVEI PEMETAAN DAN INFORMASI GEOGRAFIS D4 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B0151 PENDIDIKAN KEWARGANEGARAAN S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,200,000 5,420,000 5,650,000 0 0 0
B0251 PENDIDIKAN SEJARAH S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,200,000 5,420,000 5,650,000 0 0 0
B0351 PENDIDIKAN GEOGRAFI S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B0851 ILMU PENDIDIKAN AGAMA ISLAM S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,200,000 5,420,000 5,650,000 0 0 0
B0951 PENDIDIKAN ILMU PENGETAHUAN SOSIAL S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,200,000 5,420,000 5,650,000 0 0 0
B1051 PENDIDIKAN SOSIOLOGI S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,200,000 5,420,000 5,650,000 0 0 0
B1151 PENDIDIKAN PARIWISATA S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5251 MANAJEMEN RESORT DAN LEISURE S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5351 MANAJEMEN PEMASARAN PARIWISATA S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5451 MANAJEMEN INDUSTRI KATERING S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5551 SAINS INFORMASI GEOGRAFI S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5651 ILMU KOMUNIKASI S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
B5751 ILMU HUKUM S1 500,000 1,000,000 3,710,000 4,450,000 4,940,000 5,680,000 5,930,000 6,170,000 0 0 0
FAKULTAS PENDIDIKAN BAHASA DAN SASTRA C0151 PENDIDIKAN BAHASA DAN SASTRA INDONESIA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0251 PENDIDIKAN BAHASA SUNDA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0351 PENDIDIKAN BAHASA INGGRIS S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0451 PENDIDIKAN BAHASA ARAB S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0551 PENDIDIKAN BAHASA JEPANG S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0651 PENDIDIKAN BAHASA JERMAN S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C0751 PENDIDIKAN BAHASA PERANCIS S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C1151 PENDIDIKAN BAHASA KOREA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C5051 BAHASA DAN SASTRA INGGRIS S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
C5151 BAHASA DAN SASTRA INDONESIA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
FAKULTAS PENDIDIKAN MATEMATIKA DAN ILMU PENGETAHUAN ALAM D0151 PENDIDIKAN MATEMATIKA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D0251 PENDIDIKAN FISIKA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D0351 PENDIDIKAN BIOLOGI S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D0451 PENDIDIKAN KIMIA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D0551 PENDIDIKAN ILMU KOMPUTER S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D4051 PENDIDIKAN ILMU PENGETAHUAN ALAM S1 500,000 1,000,000 4,730,000 5,670,000 6,300,000 7,560,000 7,770,000 8,190,000 0 0 0
D5051 MATEMATIKA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D5151 FISIKA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D5251 BIOLOGI S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D5351 KIMIA S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
D5451 ILMU KOMPUTER S1 500,000 1,000,000 4,100,000 4,920,000 5,460,000 6,560,000 7,100,000 7,650,000 0 0 0
FAKULTAS PENDIDIKAN TEKNOLOGI DAN KEJURUAN E5851 TEKNIK KIMIA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E5751 TEKNIK ENERGI TERBARUKAN S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0151 PENDIDIKAN TEKNIK ARSITEKTUR S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0251 PENDIDIKAN TEKNIK BANGUNAN S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0451 PENDIDIKAN TEKNIK ELEKTRO S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0551 PENDIDIKAN TEKNIK MESIN S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0651 PENDIDIKAN KESEJAHTERAAN KELUARGA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0751 PENDIDIKAN TATA BOGA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0851 PENDIDIKAN TATA BUSANA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E0951 PENDIDIKAN TEKNOLOGI AGROINDUSTRI S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E1051 PENDIDIKAN TEKNIK OTOMOTIF S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E1151 PENDIDIKAN TEKNIK OTOMASI INDUSTRI DAN ROBOTIKA S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
E5051 TEKNIK ELEKTRO S1 500,000 1,000,000 3,390,000 4,070,000 4,520,000 5,420,000 5,870,000 6,330,000 0 0 0
